Edmonton Tsunami 16U Girls | 10 |
16U BLACK Calgary Renegades | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Jan. 31, 2026 7:40 PM | Shaw Centre | Edmonton Tsunami 16U Girls | 16U BLACK Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Girls | 0 | 0 | 0 | 0 |
| 16U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Girls | 0 | 0 | 0 | 0 |
| 16U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami 16U Girls | -- |
| 16U BLACK Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |