Surrey Water Polo 16U Boys White | 14 |
16U BLACK Torpedoes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sat, Jan. 31, 2026 9:10 AM | Shaw Centre | Surrey Water Polo 16U Boys White | 16U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys White | 0 | 0 | 0 | 0 |
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys White | 0 | 0 | 0 | 0 |
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 16U Boys White | -- |
| 16U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |