16U BLACK Torpedoes | 16 |
Edmonton Tsunami 16U Boys Blue Team | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, Jan. 31, 2026 1:50 PM | Shaw Centre | 16U BLACK Torpedoes | Edmonton Tsunami 16U Boys Blue Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U BLACK Torpedoes | -- |
| Edmonton Tsunami 16U Boys Blue Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |