Surrey Water Polo 16U Boys Blue | 11 |
16U GOLD Torpedoes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Jan. 31, 2026 9:10 AM | Shaw Centre | Surrey Water Polo 16U Boys Blue | 16U GOLD Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys Blue | 0 | 0 | 0 | 0 |
| 16U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys Blue | 0 | 0 | 0 | 0 |
| 16U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 16U Boys Blue | -- |
| 16U GOLD Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |