16U GOLD Calgary Renegades | 3 |
Edmonton Tsunami 16U Girls | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, Jan. 31, 2026 11:30 AM | Shaw Centre | 16U GOLD Calgary Renegades | Edmonton Tsunami 16U Girls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Girls | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Girls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U GOLD Calgary Renegades | -- |
| Edmonton Tsunami 16U Girls | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |