16U BLACK Torpedoes | 15 |
Surrey Water Polo 16U Boys Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sat, Apr. 04, 2026 4:35 PM | Kinsmen Sport Center | 16U BLACK Torpedoes | Surrey Water Polo 16U Boys Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Surrey Water Polo 16U Boys Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Surrey Water Polo 16U Boys Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U BLACK Torpedoes | -- |
| Surrey Water Polo 16U Boys Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |