16U GOLD Torpedoes | 7 |
Edmonton Tsunami 16U Boys Blue Team | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Apr. 04, 2026 5:40 PM | Kinsmen Sport Center | 16U GOLD Torpedoes | Edmonton Tsunami 16U Boys Blue Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U GOLD Torpedoes | -- |
| Edmonton Tsunami 16U Boys Blue Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |