Pacific Storm 16U Boys | 7 |
16U BLACK Torpedoes | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Apr. 05, 2026 12:15 PM | Kinsmen Sport Center | Pacific Storm 16U Boys | 16U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pacific Storm 16U Boys | 0 | 0 | 0 | 0 |
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pacific Storm 16U Boys | 0 | 0 | 0 | 0 |
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pacific Storm 16U Boys | -- |
| 16U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |