Toronto Golden Jets Women Gold (W/F) | 12 |
Touski (W/F) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sun, Feb. 08, 2026 9:10 AM | Markham Pan Am Centre Pool 1 | Toronto Golden Jets Women Gold (W/F) | Touski (W/F) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets Women Gold (W/F) | 0 | 0 | 0 | 0 |
| Touski (W/F) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets Women Gold (W/F) | 0 | 0 | 0 | 0 |
| Touski (W/F) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Golden Jets Women Gold (W/F) | -- |
| Touski (W/F) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |