Pacific Storm | 20 |
18U GOLD Torpedoes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Nov. 08, 2025 3:30 PM | Lawson Aquatic Centre | Pacific Storm | 18U GOLD Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pacific Storm | 0 | 0 | 0 | 0 |
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pacific Storm | 0 | 0 | 0 | 0 |
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pacific Storm | -- |
| 18U GOLD Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |