18U BLACK Calgary Renegades | 16 |
18U GOLD Calgary Renegades | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Nov. 07, 2025 8:10 PM | Lawson Aquatic Centre | 18U BLACK Calgary Renegades | 18U GOLD Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Calgary Renegades | -- |
| 18U GOLD Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |