18U GOLD Torpedoes | 4 |
Surrey Water Polo 18U Men Blue | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Nov. 08, 2025 12:00 PM | Lawson Aquatic Centre | 18U GOLD Torpedoes | Surrey Water Polo 18U Men Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Men Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Men Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U GOLD Torpedoes | -- |
| Surrey Water Polo 18U Men Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |