Team Sask 18U Men | 13 |
18U BLACK Torpedoes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Nov. 08, 2025 9:40 AM | Lawson Aquatic Centre | Team Sask 18U Men | 18U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 18U Men | -- |
| 18U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |