18U BLACK Calgary Renegades | 15 |
Surrey Water Polo 18U Women | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Nov. 08, 2025 8:10 PM | Lawson Aquatic Centre | 18U BLACK Calgary Renegades | Surrey Water Polo 18U Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Calgary Renegades | -- |
| Surrey Water Polo 18U Women | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |