16U BLACK Torpedoes | 6 |
Pacific Storm 16U Boys | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Jan. 30, 2026 2:50 PM | Shaw Centre | 16U BLACK Torpedoes | Pacific Storm 16U Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Pacific Storm 16U Boys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Pacific Storm 16U Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U BLACK Torpedoes | -- |
| Pacific Storm 16U Boys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |