18U BLACK Calgary Renegades | 18 |
Edmonton Tsunami 18U Women | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Nov. 07, 2025 2:20 PM | Lawson Aquatic Centre | 18U BLACK Calgary Renegades | Edmonton Tsunami 18U Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Women | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Calgary Renegades | -- |
| Edmonton Tsunami 18U Women | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |