18U GOLD Torpedoes | 6 |
Edmonton Tsunami 18U Men | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Nov. 07, 2025 1:10 PM | Lawson Aquatic Centre | 18U GOLD Torpedoes | Edmonton Tsunami 18U Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Men | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U GOLD Torpedoes | -- |
| Edmonton Tsunami 18U Men | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |