Surrey Water Polo 18U Men White | 15 |
18U BLACK Torpedoes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Nov. 07, 2025 12:00 PM | Lawson Aquatic Centre | Surrey Water Polo 18U Men White | 18U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 18U Men White | -- |
| 18U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |