Team Sask 18U Men | 3 |
Surrey Water Polo 18U Men White | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Nov. 07, 2025 4:40 PM | Lawson Aquatic Centre | Team Sask 18U Men | Surrey Water Polo 18U Men White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 18U Men | -- |
| Surrey Water Polo 18U Men White | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |