Team Sask 18U Women | 8 |
18U GOLD Calgary Renegades | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sun, Nov. 09, 2025 8:00 AM | Lawson Aquatic Centre | Team Sask 18U Women | 18U GOLD Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Women | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Women | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 18U Women | -- |
| 18U GOLD Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |