Surrey Water Polo 18U Women | 8 |
Edmonton Tsunami 18U Women | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Nov. 09, 2025 9:10 AM | Lawson Aquatic Centre | Surrey Water Polo 18U Women | Edmonton Tsunami 18U Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Women | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 18U Women | -- |
| Edmonton Tsunami 18U Women | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |