Team Sask 18U Men | 16 |
18U BLACK Torpedoes | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sun, Nov. 09, 2025 11:30 AM | Lawson Aquatic Centre | Team Sask 18U Men | 18U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 18U Men | -- |
| 18U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |