18U GOLD Calgary Renegades | 4 |
Surrey Water Polo 18U Women | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Nov. 09, 2025 1:50 PM | Lawson Aquatic Centre | 18U GOLD Calgary Renegades | Surrey Water Polo 18U Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U GOLD Calgary Renegades | -- |
| Surrey Water Polo 18U Women | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |