18U BLACK Calgary Renegades | 15 |
Team Sask 18U Women | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Nov. 09, 2025 3:00 PM | Lawson Aquatic Centre | 18U BLACK Calgary Renegades | Team Sask 18U Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Team Sask 18U Women | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Team Sask 18U Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Calgary Renegades | -- |
| Team Sask 18U Women | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |